PY Fitting
Артикул: pyfit
TABLE DECODING | |||||
Metric thread | |||||
Code | М5 | М6 | М8 | М10 | М12 |
External ø pipe*thread pitch | М5*0,8 | М6*1 | М8*1 | М10*1,5 | М12*1,5 |
Pipe taper thread 55° | |||||
Code | 01 | 02 | 03 | 04 | 06 |
Inch thread | R 1/8 | R 1/4 | R 3/8 | R 1/2 | R 3/4 |
* Example designation: PC 4-01, PC- model, 4 - ø pipe, 01 - 1/8 |